MDC home,    Comission F1   Division F,   IAU 


 00150   SOP Southern May Ophiuchids  Single Shower - Status - Working      
 Activity  S. Lon RA DE dRA dDE VG a q e Peri Node Incl N OT References
  [deg]    J2000   [km/s] [AU] [AU]   [deg]    J2000
annual 56.7 258 -24 1.00 0.00 27.8 56.7 1. Rendtel et al., 1995
annual 65.2 257.9 -26.6 27.5 1.667 0.331 0.792 120.8 244.4 4.3 00007 T 2. Jopek et al., 2010
2012 47 238.9 -15.2 -0.1 0.4 30.4 T 3. Molau et al., 2013
2012 54 247.3 -16.9 2.5 -2.1 34.7 T 4. Molau et al., 2013
2012 61 251.7 -16.9 -2.5 1.1 31.0 T 5. Molau et al., 2013
2012 70 248.2 -10.8 0.8 0.2 24.3 T 6. Molau et al., 2013
Parent body:
Notes: